Verisign Reports First Quarter 2016 Results
First Quarter GAAP Financial Results
First Quarter Non-GAAP Financial Results
"The Company's strong and consistent financial performance reflects the
focus and discipline of our teams in executing our strategy," commented
Financial Highlights
-
Verisign ended the first quarter with cash, cash equivalents and marketable securities of$1.9 billion , a decrease of$20 million from year-end 2015. -
Cash flow from operations was
$144 million for the first quarter of 2016, compared with$133 million for the same quarter in 2015. -
Deferred revenues on
March 31, 2016 , totaled$992 million , an increase of$31 million from year-end 2015. -
During the first quarter,
Verisign repurchased 1.8 million shares of its common stock for$150 million . AtMarch 31, 2016 ,$916 million remained available and authorized under the current share repurchase program which has no expiration. - For purposes of calculating diluted EPS, the first quarter diluted share count included 21.1 million shares related to subordinated convertible debentures, compared with 15.8 million shares for the same quarter in 2015. These represent diluted shares and not shares that have been issued.
Business Highlights
- Verisign Registry Services added 2.65 million net new names during the first quarter, ending with 142.5 million .com and .net domain names in the domain name base, which represents a 7.1 percent increase over the base at the end of the first quarter in 2015.
-
In the first quarter,
Verisign processed 10.0 million new domain name registrations for .com and .net, as compared to 8.7 million for the same quarter in 2015. - The final .com and .net renewal rate for the fourth quarter of 2015 was 73.3 percent compared with 72.5 percent for the same quarter in 2014. Renewal rates are not fully measurable until 45 days after the end of the quarter.
Non-GAAP Financial Measures and Adjusted EBITDA
On a quarterly basis,
Management believes that this non-GAAP financial data supplements the GAAP financial data by providing investors with additional information that allows them to have a clearer picture of Verisign's operations. The presentation of this additional information is not meant to be considered in isolation nor as a substitute for results prepared in accordance with GAAP. Management believes that the non-GAAP information enhances investors' overall understanding of Verisign's financial performance and the comparability of Verisign's operating results from period to period.
The tables appended to this release include a reconciliation of the non-GAAP financial information to the comparable financial information reported in accordance with GAAP for the given periods.
Today's Conference Call
About
VRSNF
Statements in this announcement other than historical data and
information constitute forward-looking statements within the meaning of
Section 27A of the Securities Act of 1933 as amended and Section 21E of
the Securities Exchange Act of 1934 as amended. These statements involve
risks and uncertainties that could cause our actual results to differ
materially from those stated or implied by such forward-looking
statements. The potential risks and uncertainties include, among others,
whether the
©2016
CONDENSED CONSOLIDATED BALANCE SHEETS (In thousands, except par value) (Unaudited) |
||||||||||
2016 |
2015 |
|||||||||
ASSETS |
||||||||||
Current assets: | ||||||||||
Cash and cash equivalents | $ | 234,025 | $ | 228,659 | ||||||
Marketable securities | 1,661,804 | 1,686,771 | ||||||||
Accounts receivable, net | 16,188 | 12,638 | ||||||||
Other current assets | 34,040 | 39,856 | ||||||||
Total current assets | 1,946,057 | 1,967,924 | ||||||||
Property and equipment, net | 286,202 | 295,570 | ||||||||
|
52,527 | 52,527 | ||||||||
Deferred tax assets | 15,324 | 17,361 | ||||||||
Other long-term assets | 23,563 | 24,355 | ||||||||
Total long-term assets | 377,616 | 389,813 | ||||||||
Total assets | $ | 2,323,673 | $ | 2,357,737 | ||||||
LIABILITIES AND STOCKHOLDERS' DEFICIT |
||||||||||
Current liabilities: | ||||||||||
Accounts payable and accrued liabilities | $ | 148,677 | $ | 188,171 | ||||||
Deferred revenues | 703,599 | 680,483 | ||||||||
Subordinated convertible debentures, including contingent interest derivative | 629,437 | 634,326 | ||||||||
Total current liabilities | 1,481,713 | 1,502,980 | ||||||||
Long-term deferred revenues | 288,741 | 280,859 | ||||||||
Senior notes | 1,235,813 | 1,235,354 | ||||||||
Deferred tax liabilities | 310,856 | 294,194 | ||||||||
Other long-term tax liabilities | 114,573 | 114,797 | ||||||||
Total long-term liabilities | 1,949,983 | 1,925,204 | ||||||||
Total liabilities | 3,431,696 | 3,428,184 | ||||||||
Commitments and contingencies | ||||||||||
Stockholders' deficit: | ||||||||||
Preferred stock—par value |
— | — | ||||||||
Common stock—par value |
324 | 323 | ||||||||
Additional paid-in capital | 17,412,920 | 17,558,822 | ||||||||
Accumulated deficit | (18,518,143 | ) | (18,625,599 | ) | ||||||
Accumulated other comprehensive loss | (3,124 | ) | (3,993 | ) | ||||||
Total stockholders' deficit | (1,108,023 | ) | (1,070,447 | ) | ||||||
Total liabilities and stockholders' deficit | $ | 2,323,673 | $ | 2,357,737 | ||||||
CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (In thousands, except per share data) (Unaudited) |
||||||||||
Three Months Ended |
||||||||||
2016 | 2015 | |||||||||
Revenues | $ | 281,876 | $ | 258,422 | ||||||
Costs and expenses: | ||||||||||
Cost of revenues | 50,582 | 48,353 | ||||||||
Sales and marketing | 20,027 | 22,382 | ||||||||
Research and development | 16,743 | 17,152 | ||||||||
General and administrative | 27,757 | 26,298 | ||||||||
Total costs and expenses | 115,109 | 114,185 | ||||||||
Operating income | 166,767 | 144,237 | ||||||||
Interest expense | (28,804 | ) | (22,017 | ) | ||||||
Non-operating income (loss), net | 3,121 | (5,555 | ) | |||||||
Income before income taxes | 141,084 | 116,665 | ||||||||
Income tax expense | (33,628 | ) | (28,427 | ) | ||||||
Net income | 107,456 | 88,238 | ||||||||
Unrealized gain on investments | 935 | 87 | ||||||||
Realized (gain) on investments, included in net income | (66 | ) | (4 | ) | ||||||
Other comprehensive income | 869 | 83 | ||||||||
Comprehensive income | $ | 108,325 | $ | 88,321 | ||||||
Earnings per share: | ||||||||||
Basic | $ | 0.98 | $ | 0.75 | ||||||
Diluted | $ | 0.82 | $ | 0.66 | ||||||
Shares used to compute earnings per share | ||||||||||
Basic | 109,592 | 117,139 | ||||||||
Diluted | 131,581 | 133,850 | ||||||||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS (In thousands) (Unaudited) |
||||||||||
Three Months Ended |
||||||||||
2016 | 2015 | |||||||||
Cash flows from operating activities: | ||||||||||
Net income | $ | 107,456 | $ | 88,238 | ||||||
Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||||
Depreciation of property and equipment | 14,867 | 15,747 | ||||||||
Stock-based compensation | 11,759 | 10,128 | ||||||||
Excess tax benefit associated with stock-based compensation | (6,018 | ) | (5,993 | ) | ||||||
Unrealized (gain) loss on contingent interest derivative on Subordinated Convertible Debentures | (1,065 | ) | 7,019 | |||||||
Payment of Contingent interest | (6,544 | ) | (5,225 | ) | ||||||
Amortization of debt discount and issuance costs | 3,267 | 2,845 | ||||||||
Other, net | (779 | ) | (144 | ) | ||||||
Changes in operating assets and liabilities | ||||||||||
Accounts receivable | (3,779 | ) | (1,282 | ) | ||||||
Prepaid expenses and other assets | 6,524 | (3,084 | ) | |||||||
Accounts payable and accrued liabilities | (31,537 | ) | (28,816 | ) | ||||||
Deferred revenues | 30,998 | 34,582 | ||||||||
Net deferred income taxes and other long-term tax liabilities | 18,477 | 18,654 | ||||||||
Net cash provided by operating activities | 143,626 | 132,669 | ||||||||
Cash flows from investing activities: | ||||||||||
Proceeds from maturities and sales of marketable securities | 900,810 | 325,399 | ||||||||
Purchases of marketable securities | (874,031 | ) | (257,415 | ) | ||||||
Purchases of property and equipment | (7,082 | ) | (13,042 | ) | ||||||
Other investing activities | — | (3,787 | ) | |||||||
Net cash provided by investing activities | 19,697 | 51,155 | ||||||||
Cash flows from financing activities: | ||||||||||
Proceeds from issuance of common stock from option exercises and employee stock purchase plans | 8,084 | 8,776 | ||||||||
Repurchases of common stock | (172,360 | ) | (178,330 | ) | ||||||
Proceeds from borrowings, net of issuance costs | — | 493,824 | ||||||||
Excess tax benefit associated with stock-based compensation | 6,018 | 5,993 | ||||||||
Net cash (used in) provided by financing activities | (158,258 | ) | 330,263 | |||||||
Effect of exchange rate changes on cash and cash equivalents | 301 | 184 | ||||||||
Net increase in cash and cash equivalents | 5,366 | 514,271 | ||||||||
Cash and cash equivalents at beginning of period | 228,659 | 191,608 | ||||||||
Cash and cash equivalents at end of period | $ | 234,025 | $ | 705,879 | ||||||
Supplemental cash flow disclosures: | ||||||||||
Cash paid for interest | $ | 27,028 | $ | 25,494 | ||||||
Cash paid for income taxes, net of refunds received | $ | 13,711 | $ | 12,970 | ||||||
RECONCILIATION OF NON-GAAP FINANCIAL MEASURES (In thousands, except per share data) (Unaudited) |
||||||||||||||||||||
Three Months Ended |
||||||||||||||||||||
2016 | 2015 | |||||||||||||||||||
Operating Income | Net Income | Operating Income | Net Income | |||||||||||||||||
GAAP as reported | $ | 166,767 | $ | 107,456 | 144,237 | $ | 88,238 | |||||||||||||
Adjustments: | ||||||||||||||||||||
Stock-based compensation | 11,759 | 11,759 | 10,128 | 10,128 | ||||||||||||||||
Unrealized (gain) loss on contingent interest derivative on the subordinated convertible debentures | (1,065 | ) | 7,019 | |||||||||||||||||
Non-cash interest expense | 3,267 | 2,706 | ||||||||||||||||||
Contingent interest payable on subordinated convertible debentures | (3,346 | ) | (2,690 | ) | ||||||||||||||||
Tax adjustment | (5,813 | ) | (6,369 | ) | ||||||||||||||||
Non-GAAP | $ | 178,526 | $ | 112,258 | $ | 154,365 | $ | 99,032 | ||||||||||||
Revenues | $ | 281,876 | $ | 258,422 | ||||||||||||||||
Non-GAAP operating margin | 63.3 | % | 59.7 | % | ||||||||||||||||
Diluted shares | 131,581 | 133,850 | ||||||||||||||||||
Diluted EPS, non-GAAP | $ | 0.85 | $ | 0.74 | ||||||||||||||||
RECONCILIATION OF NON-GAAP ADJUSTED EBITDA (In thousands) (Unaudited) |
||||||||||
The following table reconciles GAAP net income to non-GAAP Adjusted EBITDA for the periods shown below (in thousands): |
||||||||||
Three Months Ended
|
||||||||||
2016 | 2015 | |||||||||
Net Income |
$ |
107,456 |
$ | 88,238 | ||||||
Interest expense | 28,804 | 22,017 | ||||||||
Income tax expense | 33,628 | 28,427 | ||||||||
Depreciation and amortization | 14,867 | 15,747 | ||||||||
Stock-based compensation | 11,759 | 10,128 | ||||||||
Unrealized (gain) loss on contingent interest derivative on the subordinated convertible debentures | (1,065 | ) | 7,019 | |||||||
Unrealized loss (gain) on hedging agreements | 562 | (456 | ) | |||||||
Non-GAAP Adjusted EBITDA |
$ |
196,011 |
$ | 171,120 | ||||||
Four Quarters Ended
|
||||||||||
Net income | 394,454 | |||||||||
Interest expense | 114,418 | |||||||||
Income tax expense | 117,615 | |||||||||
Depreciation and amortization | 60,611 | |||||||||
Stock-based compensation | 47,706 | |||||||||
Unrealized loss on contingent interest derivative on the subordinated convertible debentures | 6,046 | |||||||||
Unrealized loss on hedging agreements | 1,113 | |||||||||
Non-GAAP Adjusted EBITDA |
$ |
741,963 |
||||||||
STOCK-BASED COMPENSATION CLASSIFICATION (In thousands) (Unaudited) |
||||||||
The following table presents the classification of stock-based compensation: |
||||||||
Three Months Ended |
||||||||
2016 | 2015 | |||||||
Cost of revenues | $ | 1,841 | $ | 1,739 | ||||
Sales and marketing | 1,633 | 1,299 | ||||||
Research and development | 1,703 | 1,721 | ||||||
General and administrative | 6,582 | 5,369 | ||||||
Total stock-based compensation expense | $ | 11,759 | $ | 10,128 | ||||
View source version on businesswire.com: http://www.businesswire.com/news/home/20160428006620/en/
Investor Relations:
datchley@verisign.com
or
Media
Relations:
dalvy@verisign.com
Source:
News Provided by Acquire Media