FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 02/23/2011 |
3. Issuer Name and Ticker or Trading Symbol
VERISIGN INC/CA [ VRSN ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 42,848.7014(1) | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Non-Qualified Stock Option (right to buy) | 02/23/2010(2) | 02/23/2017 | Common Stock | 4,819 | 18.64 | D | |
Non-Qualified Stock Option (right to buy) | 08/07/2008(2) | 08/07/2015 | Common Stock | 6,075 | 29.63 | D | |
Non-Qualified Stock Option (right to buy) | 08/04/2009(2) | 08/04/2016 | Common Stock | 7,374 | 32.28 | D | |
Non-Qualified Stock Option (right to buy) | 12/14/2008(2) | 12/14/2015 | Common Stock | 22,092 | 36.31 | D |
Explanation of Responses: |
1. Includes Restricted Stock Units (RSUs) from prior grants at the time of the Reporting Person's Section 16 appointment by the Company's Board of Directors on February 23, 2011. Each RSU represents a contingent right to receive one (1) share of VeriSign common stock once vested. Twenty-five percent (25%) of the grants vest on the first anniversary of the date of grant and thereafter as to twenty-five percent (25%) of the granted RSU on each subsequent annual anniversary date of the date of grant, subject to necessary withholding for applicable taxes. |
2. Twenty-five percent (25%) of the total options granted vest and become exercisable on the first anniversary of the date of grant and thereafter with respect to 6.25% of the shares each quarterly anniversary of the date of grant until fully vested. |
By: Luci Altman, as attorney-in-fact For: Patrick S. Kane | 03/01/2011 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |