FORM 5 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 ANNUAL STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | |||||||||||||||||
Form 3 Holdings Reported. | |||||||||||||||||
|
Form 4 Transactions Reported. |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
VERISIGN INC/CA [ VRSN ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Statement for Issuer's Fiscal Year Ended
(Month/Day/Year) 12/31/2005 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned at end of Issuer's Fiscal Year (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||||||
Amount | (A) or (D) | Price | |||||||||||||
Common Stock | 12/30/2005 | F4(1) | 3,905 | D | $21.9 | 88,799 | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
(A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | |||||||||
Incentive Stock Option (right to buy) | $37.0625 | 07/30/2000(2) | 07/30/2006 | Common Stock | 3,708 | 3,708 | D | |||||||
Incentive Stock Option (right to buy) | $151.25 | 08/01/2001(3) | 08/01/2007 | Common Stock | 661 | 661 | D | |||||||
Non-Qualified Stock Option (right to buy) | $10.08 | 05/24/2003(4) | 05/24/2009 | Common Stock | 50,000 | 50,000 | D | |||||||
Non-Qualified Stock Option (right to buy) | $13.46 | 09/30/2004(5) | 09/30/2010 | Common Stock | 55,000 | 55,000 | D | |||||||
Non-Qualified Stock Option (right to buy) | $13.79 | 03/15/2002(6) | 03/15/2008 | Common Stock | 10,000 | 10,000 | D | |||||||
Non-Qualified Stock Option (right to buy) | $13.79 | 09/06/2002(7) | 09/06/2008 | Common Stock | 25,000 | 25,000 | D | |||||||
Non-Qualified Stock Option (right to buy) | $13.79 | 02/21/2003(8) | 02/21/2009 | Common Stock | 100,000 | 100,000 | D | |||||||
Non-Qualified Stock Option (right to buy) | $26.0625 | 03/05/2000(9) | 03/05/2006 | Common Stock | 136,000 | 136,000 | D | |||||||
Non-Qualified Stock Option (right to buy) | $26.4 | 08/02/2006(10) | 08/02/2012 | Common Stock | 90,000 | 90,000 | D | |||||||
Non-Qualified Stock Option (right to buy) | $26.53 | 11/03/2005(11) | 11/03/2011 | Common Stock | 112,500 | 112,500 | D | |||||||
Non-Qualified Stock Option (right to buy) | $37.0625 | 07/30/2000(12) | 07/30/2006 | Common Stock | 16,292 | 16,292 | D | |||||||
Non-Qualified Stock Option (right to buy) | $151.25 | 08/01/2001(3) | 08/01/2007 | Common Stock | 79,339 | 79,339 | D | |||||||
Restricted Stock Unit (RSU) | $0 | 08/02/2006(13) | 08/02/2009 | Common Stock | 10,000 | 10,000 | D |
Explanation of Responses: |
1. Disposition of shares exempt under Rule 16b-3 as payment of tax liability to Company by delivery or withholding securities incident to vesting of restricted stock award. |
2. 1,010 options are exercisable immediately and 2,698 options vest and become exercisable on July 30, 2003. |
3. Option to purchase 80,000 shares granted August 1, 2000, will become exercisable as to 25% of the aggregate number of shares granted on 08/01/2001, and as to an additional 6.25% of the aggregate number of shares granted each succeeding quarter thereafter until fully vested. |
4. Twenty-five percent (25%) of the total options granted vest and become exercisable one year after the date of grant and thereafter with respect to 6.25% of the shares each quarter until fully vested. |
5. Are exercisable as to 6.25% of the shares each quarter from the date of grant. |
6. This is an option regrant under the VeriSign Offer to Exchange Outstanding Options to Purchase Common Stock dated November 27, 2002. Twenty-five (25%) percent of the total option vested and became exercisable on March 15, 2002 and vests thereafter with respect to 6.25% of the option each quarter until fully vested. |
7. This is an option regrant under the VeriSign Offer to Exchange Outstanding Options to Purchase Common Stock dated November 27, 2002. Twenty-five (25%) percent of the total option vested and became exercisable on September 6, 2002 and vests thereafter with respect to 6.25% of the option each quarter until fully vested. |
8. This is an option regrant under the VeriSign Offer to Exchange Outstanding Options to Purchase Common Stock dated November 27, 2002. Twenty-five (25%) percent of the total option vested and became exercisable on February 21, 2003 and vests thereafter with respect to 6.25% of the option each quarter until fully vested. |
9. 126,000 options are exercisable immediately and thereafter with respect to 6.25% of the shares each quarter until fully vested. |
10. Twenty-five percent (25%) of the total options granted vest and become exercisable one year after the date of grant and thereafter with respect to 6.25% of the shares each quarter until fully vested. |
11. Twenty-five percent (25%) of the total options granted vest and become exercisable one year after the date of grant and thereafter with respect to 6.25% of the shares each quarter until fully vested. |
12. 15,240 options are exercisable immediately and 1,052 options vest and become exercisable on July 30, 2003. |
13. On 08/02/2005, Reporting Person was awarded restricted stock units (RSUs). Each restricted stock unit represents a contingent right to receive one (1) share of VeriSign common stock once vested. Ten percent (10%) of the total RSUs granted vest and become exercisable on the first anniversary of the date of grant, twenty percent (20%) of the total RSUs granted vest and become exercisable on the second anniversary of the date of grant, thirty percent (30%) of the total RSUs granted vest and become exercisable on the third anniversary of the date of grant, and forty percent (40%) of the total RSUs granted vest and become exercisable on the fourth anniversary of the date of grant. |
Remarks: |
Reporting Person's total direct holdings disclosed in Table I, Item 5 under Amount of Securities Beneficially Owned Following Reported Transaction(s) includes shares acquired through the VeriSign 1998 Employee Stock Purchase Plan. |
By: Donald T Rozak Jr, as attorney-in-fact For: Judy Lin | 02/14/2006 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |