FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
VERISIGN INC/CA [ VRSN ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 11/15/2005 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 11/15/2005 | S | 600 | D | $23.34 | 263,739 | D | |||
Common Stock | 11/15/2005 | S | 1,600 | D | $23.31 | 262,139 | D | |||
Common Stock | 11/15/2005 | S | 400 | D | $23.3 | 261,739 | D | |||
Common Stock | 11/15/2005 | S | 500 | D | $23.29 | 261,239 | D | |||
Common Stock | 11/15/2005 | S | 600 | D | $23.25 | 260,639 | D | |||
Common Stock | 11/15/2005 | S | 500 | D | $23.2 | 260,139 | D | |||
Common Stock | 11/15/2005 | S | 200 | D | $23.19 | 259,939 | D | |||
Common Stock | 11/15/2005 | S | 400 | D | $23.17 | 259,539 | D | |||
Common Stock | 11/15/2005 | S | 600 | D | $23.13 | 258,939 | D | |||
Common Stock | 11/15/2005 | S | 1,000 | D | $23.09 | 257,939 | D | |||
Common Stock | 11/15/2005 | S | 400 | D | $23.08 | 257,539 | D | |||
Common Stock | 11/15/2005 | S | 1,100 | D | $23.07 | 256,439 | D | |||
Common Stock | 11/15/2005 | S | 700 | D | $23.06 | 255,739 | D | |||
Common Stock | 11/15/2005 | S | 1,400 | D | $23.04 | 254,339 | D | |||
Common Stock | 11/15/2005 | S | 900 | D | $23.03 | 253,439 | D | |||
Common Stock | 11/15/2005 | S | 600 | D | $23.02 | 252,839 | D | |||
Common Stock | 11/15/2005 | S | 900 | D | $23.01 | 251,939 | D | |||
Common Stock | 11/15/2005 | S | 400 | D | $22.99 | 251,539 | D | |||
Common Stock | 11/15/2005 | S | 700 | D | $22.97 | 250,839 | D | |||
Common Stock | 11/15/2005 | S | 700 | D | $22.96 | 250,139 | D | |||
Common Stock | 11/15/2005 | S | 500 | D | $22.95 | 249,639 | D | |||
Common Stock | 11/15/2005 | S | 1,300 | D | $22.94 | 248,339 | D | |||
Common Stock | 11/15/2005 | S | 700 | D | $22.92 | 247,639 | D | |||
Common Stock | 11/15/2005 | S | 1,600 | D | $22.91 | 246,039 | D | |||
Common Stock | 11/15/2005 | S | 400 | D | $22.9 | 245,639 | D | |||
Common Stock | 11/15/2005 | S | 900 | D | $22.89 | 244,739 | D | |||
Common Stock | 85,600 | I | by EladhaPartnersLP | |||||||
Common Stock | 237,975 | I | by Sclavos1990RvTrst(1) | |||||||
Common Stock | 12,205 | I | by SclavosFmlyFndtn | |||||||
Common Stock | 18,333 | I | by SclavosFmlyPrtnrs |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Non-Qualified Stock Option (right to buy) | $12.7813 | 11/15/2005 | M | 40,000 | 12/18/1999 | 12/18/2005 | Common Stock | 40,000 | $0 | 707,637 | D | ||||
Incentive Stock Option (right to buy) | $74.188 | 12/29/2001 | 12/29/2007 | Common Stock | 2,694 | 2,694 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $10.08 | 05/24/2003(2) | 05/24/2009 | Common Stock | 600,000 | 600,000 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $15.87 | 10/29/2004(3) | 10/29/2010 | Common Stock | 690,717 | 690,717 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $22.71 | 02/21/2003(2) | 02/21/2009 | Common Stock | 600,000 | 600,000 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $23.46 | 10/31/2006 | 11/01/2012 | Common Stock | 385,300 | 385,300 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $33.38 | 12/17/2005(4) | 12/17/2011 | Common Stock | 250,000 | 250,000 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $35.049 | 12/17/2005(5) | 12/17/2011 | Common Stock | 400,000 | 400,000 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $37.0625 | 07/30/2000 | 07/30/2006 | Common Stock | 400,000 | 400,000 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $59.4 | 10/02/2001(6) | 05/02/2008 | Common Stock | 100,000 | 100,000 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $74.188 | 12/29/2001 | 12/29/2007 | Common Stock | 97,306 | 97,306 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $55.94 | 08/01/2002(7) | 08/01/2008 | Common Stock | 1,225,000 | 1,225,000 | I | By Boutari Ventures |
Explanation of Responses: |
1. Shares held of record by the Sclavos 1990 Revocable Trust of which Mr. Sclavos and Jody Sclavos, his wife, are co-trustees. |
2. Twenty-five percent (25%) of the total options granted vest and become exercisable one year after the date of grant and thereafter with respect to 6.25% of the shares each quarter until fully vested. |
3. Are exercisable as to 6.25% of the shares each quarter from the date of grant. |
4. Twenty-five percent (25%) of the total options granted vest and become exercisable one year after the date of grant and thereafter with respect to 6.25% of the shares each quarter until fully vested. |
5. Ten percent (10%) of the total options granted vest and become exercisable on the first anniversary of the date of grant, twenty percent (20%) of the total options granted vest and become exercisable on the second anniversary of the date of grant, thirty percent (30%) of the total options granted vest and become exercisable on the third anniversary of the date of grant, and forty percent (40%) of the total options granted vest and become exercisable on the fourth anniversary of the date of grant. |
6. Options vest 25% on October 2, 2001, and thereafter with respect to 6.25% of the shares each quarter for a total of 25% each 12 month period. |
7. Options vest 25% on November 1, 2001, and thereafter with respect to 6.25% of the shares each quarter for a total of 25% each 12 month period. |
Remarks: |
Reporting Person's total direct holdings disclosed in Table I, Item 5 under Amount of Securities Beneficially Owned Following Reported Transaction(s) includes shares acquired through the VeriSign 1998 Employee Stock Purchase Plan. |
By: Donald T Rozak Jr, as attorney-in-fact For: Stratton D. Sclavos | 11/16/2005 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |