VeriSign, Inc.® US Home | Worldwide Sites | Site Map
You Are Here: US Home > About VeriSign > Investor Relations > Investor Relations
Print page Print  |   E-mail page E-mail

Investor Relations



Quickly sort and find the exact file you need here. Send the files directly into your Shareholder Briefcase or read and right click "save target as" individual files.


Showing 1-10 of 14 files
Add to Briefcase = Add Download to Briefcase
Title Date Type Size  
2007 Q4 Non-GAAP Feb 1, 2008 PDF 19.6 KB Add to Briefcase
2007 Q3 Non-GAAP Nov 27, 2007 PDF 24.0 KB Add to Briefcase
2007 Q2 non-GAAP Sep 26, 2007 PDF 24.6 KB Add to Briefcase
2006 Q2 non-GAAP Jul 1, 2006 PDF 20.7 KB Add to Briefcase
2006 Q1 non-GAAP May 1, 2006 PDF 37.7 KB Add to Briefcase
2005 Q4 non-GAAP Dec 31, 2005 PDF 28.8 KB Add to Briefcase
2005 Q3 non-GAAP Sep 30, 2005 PDF 57.2 KB Add to Briefcase
2005 Q2 non-GAAP Jun 30, 2005 PDF 24.4 KB Add to Briefcase
2005 Q1 non-GAAP Mar 31, 2005 PDF 23.0 KB Add to Briefcase
2004 Q4 non-GAAP Dec 31, 2004 PDF 24.9 KB Add to Briefcase
Page: 1 2  See Next 10
Contact Us

Investor Relations
Tel: 800-922-4917

Email Us »